Previous
Next
316 Stainless Steel Coil
- Standard: GB, AISI, ASTM, DIN, EN, JIS
- Certification: SGS, ISO, ROHS
- Technical Treatment: Cold Rolled, Hot Rolled
- Thickness: 0.03mm-300mm or customized as required
- Width: 3mm-2500mm or customized as required
- Length: Customized as required
- Surface Finish: BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, SB, etc
Product Description
316 stainless steel coil is an austenitic chromium-nickel stainless steel containing molybdenum. This addition increases general corrosion resistance, improves resistance to pitting from chloride ion solutions, and provides increased strength at elevated temperatures. Properties are similar to those of 304 stainless steel except that this alloy is somewhat stronger at elevated temperatures. Corrosion resistance is improved, particularly against sulfuric, hydrochloric, acetic, formic, and tartaric acids, acid sulfates, and alkaline chlorides.
Equivalent Material
Standard | Werkstoff Nr. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
SS 201 | 1.4372 | S20100 | SUS 201 | 904S13 | STS 317J5 | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | - | X8CrNi25-21 |
SS 316 | 1.4401 | S31600 | SUS 316 | 316S16 | 0Cr17Ni12Mo2 | Z7CND17-11-02 | X5CrNiMo17-12-2 |
SS 316L | 1.4404 | S31603 | SUS 316L | 316S12 | 03Ch17N13M2 | Z2CND17-12 | X2CrNiMo17-12-2 |
SS 317 | 1.4449 | S31700 | SUS 317 | - | - | Z6CND17-12-04 | X3CrNiMo18-12-3 |
SS 317L | 1.4428 | S31703 | SUS 317L | 317S12 | - | Z3CND19-15-04 | X2CrNiMoN18-15-4 |
SS 321 | 1.4541 | S32100 | SUS 321 | 321S12 | 06Ch18N10T | Z6CNT18-10 | X6CrNiTi18-10 |
SS 430 | 1.4016 | S43000 | SUS 430 | 430S15 | 12Ch17 | Z8C17 | X6Cr17 |
SS 904L | 1.4539 | - | SUS 890L | 904S13 | - | Z2NCDU25-20 | X1NiCrMoCu25-20-5 |
Chemical Composition
Standard | Cr | Ni | C | Mn | Si | P | S | N | Other |
---|---|---|---|---|---|---|---|---|---|
SS 201 | 16–18 | 3.5–5.5 | 0.15 | 5.5–7.5 | 0.75 | 0.06 | 0.03 | 0.25 | - |
SS 304 | 18–20 | 8–10.5 | 0.08 | 2 | 0.75 | 0.045 | 0.03 | 0.01 | - |
SS 304L | 18–20 | 8–12 | 0.03 | 2 | 0.75 | 0.045 | 0.03 | 0.01 | - |
SS 310S | 24–26 | 19–22 | 0.08 | 2 | 1.5 | 0.045 | 0.03 | - | - |
SS 316 | 16–18 | 10–14 | 0.08 | 2 | 0.75 | 0.045 | 0.03 | 0.10 | Mo 2.0-3.0 |
SS 316L | 16–18 | 10-14 | 0.03 | 2 | 0.75 | 0.045 | 0.03 | 0.10 | Mo 2.0-3.0 |
SS 317 | 19 | 13 | 0.08 | 2 | 1 | 0.045 | 0.03 | - | - |
SS 317L | 18-20 | 11-15 | 0.03 | 2 | 0.75 | 0.045 | 0.03 | 0.10 max. | Mo 3.0-4.0 |
SS 321 | 17–19 | 9-12 | 0.08 | 2 | 0.75 | 0.045 | 0.03 | 0.1 | Ti 0.7 |
SS 430 | 16–18 | 0.75 | 0.12 | 1 | 1 | 0.04 | 0.03 | - | - |
SS 904L | 19-23 | 23–28 | 0.02 | 2 | 1 | 0.045 | 0.035 | - | Cu 1.0-2.0 |
Surface Finish
Stainless steel not only has corrosion resistance but also has the advantages of heat resistance, workability, strength, and appearance. Baoxin Steel takes advantage of the properties of stainless steel to improve quality through various surface treatments. Baoxin Steel provides different types of stainless steel surface treatment processes, such as BA, 2B, 2D, 2K, 4K, 6K, 8K, NO.4, HL, SB, Embossed, etc.
Our Service
Baoxin Steel offers a wide range of advanced and standard stainless steel machining services for stainless sheet products. We specialize in providing customized machining services to meet your most challenging stainless steel needs. The stainless steel services we can provide include turning, milling, planing, drilling, boring, grinding, gear cutting, and CNC machining services. Of course, we can also provide deformation processing services such as bending, cutting, rolling, and stamping.
Packaging And Shipping
Contact Us
We offer our customers the opportunity to increase profitability by meeting their just-in-time production schedules and offering customized services to meet end-user-specific requirements. Baoxin Steel has always been committed to improving customer service and product quality and providing high-value solutions for customers’ businesses. Satisfying the needs of customers is our daily work goal!